<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SFAA</title>
	<atom:link href="http://www.sfaa-astronomy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfaa-astronomy.org</link>
	<description>San Francisco Amateur Astronomers</description>
	<lastBuildDate>Fri, 24 May 2013 13:21:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lecture on 19 June 2013: Building the World&#8217;s Largest Telescopes</title>
		<link>http://www.sfaa-astronomy.org/lecture-on-19-june-2013-building-the-worlds-largest-telescopes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lecture-on-19-june-2013-building-the-worlds-largest-telescopes</link>
		<comments>http://www.sfaa-astronomy.org/lecture-on-19-june-2013-building-the-worlds-largest-telescopes/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:45:08 +0000</pubDate>
		<dc:creator>MichaelP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sfaa-astronomy.org/?p=217344</guid>
		<description><![CDATA[Tom Zobrist will recap his experience working at the Stewart Observatory Mirror Laboratory (SOML) helping to build the world’s largest astronomical telescopes, including LBT, GMT, and LSST. He will provide a brief explanation of the fabrication process, starting from 5 kg chunks of glass to producing light-weighted, monolithic telescope mirrors up to 8.4 m diameter.&#160;<a href="http://www.sfaa-astronomy.org/lecture-on-19-june-2013-building-the-worlds-largest-telescopes/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Tom Zobrist will recap his experience working at the Stewart Observatory Mirror Laboratory (SOML) helping to build the world’s largest astronomical telescopes, including LBT, GMT, and LSST.  He will provide a brief explanation of the fabrication process, starting from 5 kg chunks of glass to producing light-weighted, monolithic telescope mirrors up to 8.4 m diameter.  Results from the Large Binocular Telescope (LBT), currently the world’s largest telescope, will be highlighted to show the comparison between ground-based and space-based astronomy.  SOML is currently fabricating the mirrors for the Large Synoptic Survey Telescope (LSST) and the Giant Magellan Telescope (GMT), which will each revolutionize ground-based astronomy when they are complete.  Tom will discuss how LSST will allow every amateur astronomer to have access to an 8.4 m research-grade telescope, and about the race between GMT and its competitors, the Universities of California led Thirty Meter Telescope and the European Extremely Large Telescope, for the title of World’s Largest Telescope.</p>
<p>Dr Tom Zobrist received his PhD in Optical Engineering from the University of Arizona.  He worked as a metrologist and optical research engineer at the Optical Sciences Center and Stewart Observatory Mirror Laboratory in Tucson, AZ between 2003 – 2011.  During that time he helped develop numerous optical metrology systems for measuring the surface figure of precision optics and astronomical mirrors for many of the world’s largest astronomical telescopes.  In 2011, he made a career change from supporting the fabrication of the world’s largest optics to supporting the world’s largest optical system: the National Ignition Facility at Lawrence Livermore National Laboratory, where he supports target and diagnostic alignment activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfaa-astronomy.org/lecture-on-19-june-2013-building-the-worlds-largest-telescopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 15 May 2013: Multiple Universes and Cosmic Inflation</title>
		<link>http://www.sfaa-astronomy.org/lecture-15-may-2013-multiple-universes-and-cosmic-inflation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lecture-15-may-2013-multiple-universes-and-cosmic-inflation</link>
		<comments>http://www.sfaa-astronomy.org/lecture-15-may-2013-multiple-universes-and-cosmic-inflation/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:38:41 +0000</pubDate>
		<dc:creator>MichaelP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sfaa-astronomy.org/?p=204430</guid>
		<description><![CDATA[Join Anthony Aguirre, Ph.D., Assistant Professor of Physics, University of California, Santa Cruz, for an intriguing talk on Multiple Universes &#038; Cosmic Inflation &#8211; The Quest to Understand Our Universe and Find Others. About a decade ago, scientists established a broad and deep understanding of how the observable universe has evolved from a hot, dense&#160;<a href="http://www.sfaa-astronomy.org/lecture-15-may-2013-multiple-universes-and-cosmic-inflation/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Join Anthony Aguirre, Ph.D., Assistant Professor of Physics, University of California, Santa Cruz, for an intriguing talk on Multiple Universes &#038; Cosmic Inflation &#8211; The Quest to Understand Our Universe and Find Others.</p>
<p>About a decade ago, scientists established a broad and deep understanding of how the observable universe has evolved from a hot, dense state 13.7 billion years ago. This understanding points to an early epoch during which the universe expanded at a stupendous rate to create the vast amount of space we can observe.  Cosmologists are now coming to believe that this &#8220;cosmic inflation&#8221; may do much more: In many versions, inflation goes on forever, generating not just our observable universe but also infinitely many such regions with similar or different properties, together forming a staggeringly complex and vast &#8220;multiverse&#8221;. </p>
<p>In this talk, Dr. Aguirre will trace the genesis of this idea of “cosmic inflation”, explore some of its implications, and discuss how cosmologists are currently seeking ways to test this idea by actually searching for hints of other universes. Don&#8217;t miss this introduction to one of the most mind-boggling parts of modern astronomy.</p>
<p>At the Randall Museum Theater, 7:30 PM, 15 May 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfaa-astronomy.org/lecture-15-may-2013-multiple-universes-and-cosmic-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture: 17 April 2013 &#8211; Planet Formation and Stellar Multiplicity</title>
		<link>http://www.sfaa-astronomy.org/lecture-17-april-2013-planet-formation-and-stellar-multiplicity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lecture-17-april-2013-planet-formation-and-stellar-multiplicity</link>
		<comments>http://www.sfaa-astronomy.org/lecture-17-april-2013-planet-formation-and-stellar-multiplicity/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:54:18 +0000</pubDate>
		<dc:creator>MichaelP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sfaa-astronomy.org/?p=185791</guid>
		<description><![CDATA[Join Gaspard Duchene, Assistant Researcher at UC Berkeley, for an intriguing talk on Planet Formation and Stellar Multiplicity. Gaspard Duchene has been studying stellar multiplicity and planet-forming disks, and particularly the inter-connection between both aspects, using a broad variety of observational approaches. While the prevalence of stellar multiplicity has been established for many decades, the&#160;<a href="http://www.sfaa-astronomy.org/lecture-17-april-2013-planet-formation-and-stellar-multiplicity/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Join Gaspard Duchene, Assistant Researcher at UC Berkeley, for an intriguing talk on Planet Formation and Stellar Multiplicity.</p>
<p>Gaspard Duchene has been studying stellar multiplicity and planet-forming disks, and particularly the inter-connection between both aspects, using a broad variety of observational approaches. While the prevalence of stellar multiplicity has been established for many decades, the discovery of extrasolar planets is one of the most exciting findings of modern astronomy. It is now becoming increasingly clear that planetary systems are frequent around Main Sequence stars. Duchene will discuss some key results on protoplanetary disks and mature plentary systems from a number of recent surveys based on the Spitzer, Kepler and Herschel space observatories.</p>
<p>7:30PM, WEDNESDAY, 17 APRIL 2013 AT THE RANDALL MUSEUM THEATER</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfaa-astronomy.org/lecture-17-april-2013-planet-formation-and-stellar-multiplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture: 20 March 2013 &#8211; Scientific Visualization in Numerical Astrophysics and Cosmology</title>
		<link>http://www.sfaa-astronomy.org/lecture-20-march-2013-scientific-visualization-in-numerical-astrophysics-and-cosmology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lecture-20-march-2013-scientific-visualization-in-numerical-astrophysics-and-cosmology</link>
		<comments>http://www.sfaa-astronomy.org/lecture-20-march-2013-scientific-visualization-in-numerical-astrophysics-and-cosmology/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 14:10:31 +0000</pubDate>
		<dc:creator>MichaelP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sfaa-astronomy.org/?p=173172</guid>
		<description><![CDATA[Join Dr. Ralf Kaehler, from the Kavli Institute for Particle Astrophysics and Cosmology (KIPAC), for an intriguing talk on Scientific Visualization in Numerical Astrophysics and Cosmology. Three-dimensional movies of the birth of the first stars in the Universe are just some of the stunning visuals at the Schwob Computing and Information Center, a resource at&#160;<a href="http://www.sfaa-astronomy.org/lecture-20-march-2013-scientific-visualization-in-numerical-astrophysics-and-cosmology/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Join Dr. Ralf Kaehler, from the Kavli Institute for Particle Astrophysics and Cosmology (KIPAC), for an intriguing talk on Scientific Visualization in Numerical Astrophysics and Cosmology.</p>
<p>Three-dimensional movies of the birth of the first stars in the Universe are just some of the stunning visuals at the Schwob Computing and Information Center, a resource at KIPAC&#8217;s Computational Physics Department. The visualizations are based on large-scale computer simulations that model complex astrophysical and cosmological processes. In his presentation, Dr. Kaehler will describe the role of scientific visualization in cosmological research, explain how he develops and employs state-of-the-art computer graphics techniques to produce the visualizations, and show many examples of images and animations resulting from the work done at KIPAC.</p>
<p>Dr Ralf Kaehler is a computational scientist at KIPAC, the Kavli Institute<br />
for Particle Astrophysics andCosmology. He manages KIPAC&#8217;s visualization<br />
laboratory, designs and implements computer graphics software and produces<br />
astrophysical images and movies that have been presented worldwide on<br />
numerous covers of magazines, in planetarium shows and TV documentaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfaa-astronomy.org/lecture-20-march-2013-scientific-visualization-in-numerical-astrophysics-and-cosmology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Star Party &#8212; New Scope Forum &#8212; Feb 16th</title>
		<link>http://www.sfaa-astronomy.org/city-star-party-new-scope-forum-feb-16th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-star-party-new-scope-forum-feb-16th</link>
		<comments>http://www.sfaa-astronomy.org/city-star-party-new-scope-forum-feb-16th/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:54:47 +0000</pubDate>
		<dc:creator>angietraeger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sfaa-astronomy.org/?p=164488</guid>
		<description><![CDATA[At this February’s CSP, we will be offering a New Scope Forum, in which we invite anyone to bring out their new telescope and get some assistance from experienced amateur astronomers on setting up and using their scope. Many people get a new scope (or buy one for their kids), and look at the Moon&#160;<a href="http://www.sfaa-astronomy.org/city-star-party-new-scope-forum-feb-16th/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>At this February’s CSP, we will be offering a New Scope Forum, in which we invite anyone to bring out their new telescope and get some assistance from experienced amateur astronomers on setting up and using their scope. Many people get a new scope (or buy one for their kids), and look at the Moon or one planet, after which the scope goes into a closet and gathers dust. We want to change that and put your scope to work in ways you did not know you could use it.</p>
<p>We will be setting up the City Star Party before dark, around 5pm, and will conduct a short session on setting up your scope, and offer some hands-on help to get your telescope ready so that when darkness sets in, you can put your scope to work seeing many more items in the night sky.</p>
<p>More details can be found <a href="http://www.sfaa-astronomy.org/ai1ec_event/san-francisco-city-star-party-10/?instance_id=156150">here</a>.</p>
<p>Clear skies from the CSP team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfaa-astronomy.org/city-star-party-new-scope-forum-feb-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Randall Lecture &#8211; SFAA Members Night &#8211; Feb 20th 2013</title>
		<link>http://www.sfaa-astronomy.org/monthly-randall-lecture-sfaa-members-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monthly-randall-lecture-sfaa-members-night</link>
		<comments>http://www.sfaa-astronomy.org/monthly-randall-lecture-sfaa-members-night/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:41:52 +0000</pubDate>
		<dc:creator>MichaelP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sfaa-astronomy.org/?p=161290</guid>
		<description><![CDATA[The San Francisco Amateur Astronomers hosts “Members’ Night”, a special evening of talks by select members who will share their experiences and expertise with various topics in the vast field of Astronomy. This is a wonderful opportunity to learn more about SFAA, meet the members, and find out about some of their special interests. Robert&#160;<a href="http://www.sfaa-astronomy.org/monthly-randall-lecture-sfaa-members-night/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>The San Francisco Amateur Astronomers hosts “Members’ Night”, a special evening of talks by select members who will share their experiences and expertise with various topics in the vast field of Astronomy. This is a wonderful opportunity to learn more about SFAA, meet the members, and find out about some of their special interests. </p>
<p>Robert Douglas gives a talk on the Titiro Etu, a navigating device created and used by early Polynesian navigators from the Cook Islands and Tahiti. Doug and Angie Traeger share their 2-year experience in the Practical Observational Astronomy class offered at the SF State University&#8217;s Sierra Nevada field campus. Finally, Paul Salazar will provide an overview of one of the most riveting astronomical phenomenon, eclipses.<br />
7:30PM, WEDNESDAY, FEBRUARY 20, 2013<br />
AT THE RANDALL MUSEUM THEATER</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfaa-astronomy.org/monthly-randall-lecture-sfaa-members-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards Dinner January 2013 Pictures</title>
		<link>http://www.sfaa-astronomy.org/awards-dinner-january-2013-pictures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awards-dinner-january-2013-pictures</link>
		<comments>http://www.sfaa-astronomy.org/awards-dinner-january-2013-pictures/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 05:25:13 +0000</pubDate>
		<dc:creator>maschoen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sfaa-astronomy.org/?p=159913</guid>
		<description><![CDATA[Pictures from the January 2013 awards dinner Check it Out]]></description>
				<content:encoded><![CDATA[<p>Pictures from the January 2013 awards dinner<br />
<br />
<a href="http://www.sfaa-astronomy.org/member_images/?album=all&#038;gallery=16">Check it Out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfaa-astronomy.org/awards-dinner-january-2013-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFAA&#8217;s Annual Awards Dinner &#8211; Sat, January 19th 2013</title>
		<link>http://www.sfaa-astronomy.org/sfaaannual-awards-dinner-sat-january-19th-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sfaaannual-awards-dinner-sat-january-19th-2013</link>
		<comments>http://www.sfaa-astronomy.org/sfaaannual-awards-dinner-sat-january-19th-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 16:02:24 +0000</pubDate>
		<dc:creator>Sue-Ellen Speight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sfaa-astronomy.org/?p=146142</guid>
		<description><![CDATA[The 2013 Annual Awards Dinner is being held at Perry&#8217;s Embarcadero on Saturday 19th January. Join us as we enjoy the views from the Embarcadero under the lights of the Bay Bridge. We have a private room, a wonderful 4-course dinner menu &#8211; with drinks included &#8211; all for a ticket price of $40 for&#160;<a href="http://www.sfaa-astronomy.org/sfaaannual-awards-dinner-sat-january-19th-2013/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>The 2013 Annual Awards Dinner is being held at Perry&#8217;s Embarcadero on Saturday 19th January.<br />
Join us as we enjoy the views from the Embarcadero under the lights of the Bay Bridge.<br />
We have a private room, a wonderful 4-course dinner menu &#8211; with drinks included &#8211; all for a ticket price of $40 for adults and $28 for children.</p>
<p><strong>Perry&#8217;s Embarcadero<br />
155 Steuart St, San Francisco</strong></p>
<p>Drinks on the Terrace at 6.30pm, dinner at 7pm.</p>
<p>In true SFAA tradition, we&#8217;ll have a great meal and honor a number of our amazing Members. We&#8217;ll also welcome the newly elected 2013 Board.</p>
<p>CLICK HERE TO RESERVE YOUR PLACE!</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post" target="paypal"><input type="hidden" name="cmd" value="_s-xclick" /><br />
<input type="hidden" name="encrypted" value="-----BEGIN PKCS7-----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-----END PKCS7----- " />Adult<br />
<input type="image" alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_cart_LG.gif" /><br />
<img alt="" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1" border="0" /></form>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post" target="paypal"><input type="hidden" name="cmd" value="_s-xclick" /><br />
<input type="hidden" name="encrypted" value="-----BEGIN PKCS7-----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-----END PKCS7----- " />Child<br />
<input type="image" alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_cart_LG.gif" /><br />
